Largest shareholders
The information regarding our largest shareholders is updated quarterly.
Largest shareholders
on 30 June 2025
| Name | A shares | B shares | D shares | Preference shares | Total no. of shares | Total no. of shares, % | Total share of votes, %* |
|---|---|---|---|---|---|---|---|
| Johan Knaust med bolag | 2,841,840 | 15,453,015 | 6,806,160 | 93,085 | 25,194,100 | 28.7 | 27.7 |
| Johan Ljungberg med bolag | 2,412,000 | 9,289,661 | - | 13,864 | 11,715,525 | 13,4 | 18.3 |
| Johan Thorell med bolag | 2,412,000 | 6,666,496 | - | 19,499 | 9,097,995 | 10,4 | 16.8 |
| Claes-Henrik Julander med bolag | 2,176,800 | 5,194,622 | - | 17,659 | 7,389,081 | 8,4 | 14,7 |
| Nordea Försäkring | - | 5,289,469 | - | 9,229 | 5,298,698 | 6,0 | 2,9 |
| SEB Fonder | - | 3,384,294 | - | - | 3,384,294 | 3,9 | 1,8 |
| Verdipapirfondet Odin Eiendom | - | 3 026,141 | - | - | 3,026,141 | 3,5 | 1,7 |
| Swedbank Försäkring | - | 1 956,015 | - | 54 061 | 2,010,076 | 2,3 | 1,1 |
| Ludwig Holmgren | 762,000 | 1,185,819 | - | - | 1,947,819 | 2,2 | 4,8 |
| Avanza Pension | - | 1 474,913 | - | 219 869 | 1,694,782 | 1,9 | 0,9 |
| Cliens Kapitalförvaltning | - | 1 033,261 | - | - | 1,033,261 | 1,2 | 0,6 |
| SEB Försäkring | - | 977,000 | - | 3 325 | 980,325 | 1,1 | 0,5 |
| Handelsbanken Liv | - | 918,621 | - | 3 195 | 921,816 | 1,1 | 0,5 |
| von Euler & Partners Fonder | - | 921,593 | - | - | 921,593 | 1,1 | 0,5 |
| Swedbank Fonder | - | 900,000 | - | - | 900,000 | 1,0 | 0,5 |
| Nordnet Pension | - | 614,263 | - | 34,554 | 648,817 | 0,7 | 0,4 |
| LK Finans | - | 636,999 | - | - | 636,999 | 0,7 | 0,3 |
| Storebrand Fonder | - | 591,453 | - | - | 591,453 | 0,7 | 0,3 |
| Mitaka Investment | - | 532,500 | - | 10,000 | 542,500 | 0,6 | 0,3 |
| Ålandsbanken | - | 535,631 | - | 1,912 | 537,543 | 0,6 | 0,3 |
| Övriga | - | 7,872,734 | - | 1,324,548 | 9,197,282 | 10,5 | 5,0 |
| Totalt | 10,604,640 | 68,454,500 | 6,806,160 | 1,804,800 | 87,670,100 | 100 | 100 |
* Number of votes/total number of votes. A shares, which carry ten votes per share, and B, D and preference shares, which carry one vote per share.