ESG Key Metrics
On 31 December 2024
| Key Metrics | 2024 | 2023 | 2022 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|---|---|
| Green Equity Framework alignment – Share of green properties (%*) | |||||||
| Revenue | 76 | 83 | 82 | ||||
| Capital Expenditures (Capex) | 99 | 92 | 97 | ||||
| Operating Expenditures (Opex) | 81 | 78 | 82 | ||||
| Environmentally certified buildings (% of total property value) | |||||||
| – including ongoing certification processes | 100 | 96 | 100 | ||||
| – excluding ongoing certification processes | 89 | 72 | 65 | ||||
| CO2 emissions, scope 1-2 (kg CO2e/sqm BTA) | 1.6 | 2.7 | 3.9 | ||||
| CO2 emissions, scope 1-3 (kg CO2e/sqm BTA) | 3.0 | 4.1 | 32.2 | ||||
| CO2 emissions, scope 1-3 (tonnes CO₂e) | 816 | 1,291 | 8,649 | ||||
| Energy use property portfolio (kWh/sqm Atemp) ** | 80.5 | 87.8 | 99.3 | ||||
| Green property electricity (% sqm Atemp) | 99.6 | 97.6 | 98.9 | ||||
| Green financing, new development (%) | N/A | 100 | 100 | ||||
| Green financing, overall (%) * | 76 | 70 | 88 | ||||
| Climate risk inventory (% of property value) *** | 100 | 100 | 63 | ||||
| Self-produced green electricity (MWh) | 919 | 721 | 570 | ||||
| Water consumption, comparable stock (m3/sqm Atemp) | 0.87 | 1.14 | 1.1 | ||||
| Customer Satisfaction – Service Index (%) | 78 | 82 | 76 | ||||
| Employee Net Promoter Score (eNPS) | +21 | +23 | +54 | ||||
* K2A’s Green Finance Framework was updated in 2023 with stricter criteria. Data for 2022 is based on the previous framework and is therefore not fully comparable across periods.
** The calculation method for energy intensity was adjusted between 2022 and 2023. Energy use for 2022 is reported using the previous method and is therefore not fully comparable.
*** Calculations of climate risk inventory refer to developed rental and student housing properties.